-advertisement-
Iocean X7 HD
Specification and Price
This is the Iocean X7 HD specification and price detail. This information is about the detail about Iocean X7 HD in more detailed view. We provide you this information about Iocean X7 HD to give you a detailed look how this Smartphone will suits your needs.
This product has been launched by the Iocean into the Smartphone market. You can buy this product through online stores, but it is possible for buyers from overseas (outside China) will only be able to find and buy the Iocean X7 HD through the online store.
That's a detail specification and price of Iocean X7 HD.
Thanks.
Specification and Price
This is the Iocean X7 HD specification and price detail. This information is about the detail about Iocean X7 HD in more detailed view. We provide you this information about Iocean X7 HD to give you a detailed look how this Smartphone will suits your needs.
Iocean X7 HD Specification and Price |
Iocean X7 HD Specification and Price |
Basic Information | |
Model | Iocean X7 HD |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz |
Sim Card | Dual SIM Card Dual Standby (one micro SIM card) |
Service Provide | Unlocked |
Style | Bar |
Color | Black / White |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 5.0 Inch |
Type | LTPS screen, capacitive touch screen, OGS full lamination |
Resolution | 1280 x 720 pixels HD screen, 443PPI |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 8.0MP back camera with flashlight and auto focus, up to 3264× 2448 pixels resolution, support full screen capturing |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, French, Hrvatski, Italiano, Latviesu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 141 x 69 x 8.95mm/ 5.55 x 2.71 x 0.35inch |
Net Weight(Including battery) | 134g |
Standby Time | About 2~3 days |
Other Feature | GPS, WIFI, FM, Bluetooth, email, Gmail, calendar, calculator, clock, camera, tethering & portable hotspot, LED notification, Play Store, OTG, etc |
Package | |
Size | 177 x 104 x 55mm/6.96 x 4.09 x 2.16inch |
Weight | 368g |
Accessories | 1 x 2000mAh Battery 1 x USB Cable 1 x Charger 1 x Screen Protector 1 x User Manual (English-Russian-Spanish-German) |
Price | |
International Price | USD $165 |
Local Price | USD $165 |
This product has been launched by the Iocean into the Smartphone market. You can buy this product through online stores, but it is possible for buyers from overseas (outside China) will only be able to find and buy the Iocean X7 HD through the online store.
That's a detail specification and price of Iocean X7 HD.
Thanks.
-advertisement-